| HALL NAME | Area sq m | Reception | Banquet | Classroom | U-style | Theatre | Board room | LVL / EUR 8 hours |
|---|---|---|---|---|---|---|---|---|
|
Perle With sea view |
220 | 150 | 120 | 140 | 66 | 220 | 100 | 660 / 939 |
| Jura | 180 | 150 | 100 | 120 | 45 | 120 | 60 | 330 / 470 |
| Jurmala | 144 | 150 | 100 | 80 | 40 | 130 | 60 | 275 / 391 |
| Jura+Jurmala | 324 | 300 | 200 | 200 | - | 350 | - | 550 / 783 |
| Krasts (3 parts) | 109 | 80 | 80 | 50 | 35 | 80 | 44 | 240 / 341 |
| Krasts I | 31 | 20 | 15 | 20 | 14 | 25 | 20 | 70 / 100 |
| Krasts II | 34 | 30 | 15 | 20 | 12 | 30 | 20 | 80 / 114 |
| Krasts III | 43 | 30 | 25 | 20 | 20 | 30 | 26 | 90 / 128 |
| Liedags | 45a | 40 | 35 | 25 | 20 | 40 | 24 | 110 / 157 |
| Dzintars | 57 | 60 | 50 | 30 | 25 | 55 | 26 | 140 / 200 |
| Selga | 43 | - | - | 24 | 18 | 35 | 24 | 90 / 128 |
| Banga | 38 | - | - | 24 | 18 | 35 | 24 | 80 / 114 |































